Updated on 23 February 2009
Reviewed Not yet!
This document is neither complete nor selective!
| Name, Type | AICTC – Sharif University of technology, Research centre |
| Position and responsibilities | Researcher, software developer |
| Skills and technologies used | stochastic analysis, digital filter design, nonlinear signal processing, Matlab programming |
| Reasons I left | did not leave, interrupted by university thesis and exams |
| Name, Type | Kiatech Co. – University of Tehran, Science and Technology Park, Technology Incubator |
| Position and responsibilities | Embedded system designer |
| Skills and technologies used | Embedded Linux, Perl programming |
| Reasons I left | End of the Project |
| Name, Type | Techanis Co. |
| Position and responsibilities | Programmer, Embedded Systems Consultant |
| Skills and technologies used | Windows Embedded, Linux C programming |
| Reasons I left | My job finished |
| Course description | Task involved | Institute |
| Practising teacher | algorithms for assembly language, assembly language syntax, Algorithms for C++ language | Different |
| Lecture | Hard-disk structure and boot process in PC | National Youth Organisation |
| Extra-Curricular course | JavaScript, 8051 implementations assembly, Matlab programming | Shahed University of Tehran |
| Crash course for PhD students | Microwave numerical analysis (Supervised by Dr. Moghaddasi) | Azad University (olum tahghighaat) |
| Workshop for PhD students | HFSS (Supervised by Dr. Moghaddasi) | Azad University (olum tahghighaat) |
| Name, Type | Vabel Pardaz, Research and engineering company |
| Position and responsibilities | Digital designer |
| Skills and technologies used | simple digital architecture design, micro-controller assembly programming |
| Reasons I left | Extension of project and so time-consuming for a student |
| Name, Type | Baregheh, Research and engineering company |
| Position and responsibilities | Active Noise Control Researcher |
| Skills and technologies used | signal processing algorithms, Matlab programming |
| Reasons I left | project continued as my university thesis |
| Name, Type | Vabel Pardaz, Research and engineering company |
| Position and responsibilities | Digital designer |
| Skills and technologies used | simple digital architecture design, micro-controller assembly programming |
| Reasons I left | Extension of project and so time-consuming for a student |
| Name, Type | Vabel Pardaz, Research and engineering company |
| Position and responsibilities | Micro-controller Programmer |
| Skills and technologies used | 8051 C programming |
| Reasons I left | start of new university season |
| Name, Type | Jalaalie, Water Purification Plant |
| Position and responsibilities | Automation and remote sensing system designer |
| Skills and technologies used | digital design, circuit (Ultra-Sonic level-metre) design, 8051 assembly programming |
| Reasons I left | End of Field-work course |
| Name, Type | AICTC – Sharif University of technology, Research centre |
| Position and responsibilities | Researcher in digital design methodologies |
| Skills and technologies used | Study and tracking new technologies |
| Reasons I left | did not leave, continued in signal processing field |
| Language name | Level: Beginner/Intermediate/Advanced/Expert | Last use |
| AmigaBasic, QBASIC | advanced | ~2000< |
| C++ (Linux and MS) | intermediate | 2008 |
| Controllers C (AVR) Controllers Assembly (8051, AVR) |
expert | 2006< |
| x86 Assembly | intermediate | 2004 |
| Visual Basic, VBScript | beginner | 2008 |
| JavaScript | expert | 2007 |
| PERL | advanced | 2008 |
| Tcl | beginner | 2009 |
| XS (PERL interface to C) | advanced | 2007 |
| XML, HTML | expert | 2009 |
| MATLAB M-file | expert | 2009 |
| MEX (MATLAB interface to C) | beginner | 2006< |
| Verilog HDL | advanced | 2006< |
| Shell script | intermediate | 2008 |
| Software name | Level | Last use |
| Office, Picture and Movie Edit GNUCash, Amaya, gnuplot, Some open-sources |
Advanced | weekly |
| Orcad PSpice, Layout and Capture Protel DXP simulation and PCB design |
Advanced | 2006< |
| IDE8051, AVR Studio, CodeVision AVR | Expert | 2006< |
| MATLAB and Simulink | Expert | monthly |
| Ansoft Designer and HFSS | Advanced | 2005 |
| Computer Management (Partitioning, Firewalls, etc.) | Expert | occasionally |
| Synopsys VCS, ns (network simulator), ... | Basic | occasionally |
| Linux (Gentoo) | Advanced | weekly |
| Journal of the Franklin Institute, Volume 344, Issues 3-4, May-July 2007, Pages 212-229 |
| P. Gifani, H.R. Rabiee, M.H. Hashemi, P. Taslimi and M. Ghanbari |
| http://www.sciencedirect.com |
| Engineering in Medicine and Biology Society, 2006. EMBS '06. 28th Annual International Conference of the IEEE, Publication Date: Aug. 2006, On page(s): 6225 - 6228, (New York, USA) |
| Gifani, P.; Rabiee, H.R.; Hashemi, M.R.; Taslimi, P.; Ghanbari, M.; |
| http://ieeexplore.ieee.org |
| Advances in Medical, Signal and Information Processing, 2006., MEDSIP 2006. IET 3rd International Conference On,Publication Date: 2006, On page(s): 1-4, (July 2006, Glasgow, UK) |
| Gifani, P.; Rabiee, H.R.; Hashemi, M.H; Momenzadeh, S.; Taslimi, P.; Ghanbari, M.; |
| http://ieeexplore.ieee.org |
| Society for Technology in Anesthesia, Society Publications, 2006 STA Annual Meeting |
| P.Gifani, H.R Rabiee, M.R Hashemi, P. Taslimi, S. Momen zade, H. Shakouri and M.Ghanbari |
| http://www.anestech.org/publications_abtracts.htm#STA2006 |
The project tries to simulate an acoustic path. In means, with the signal which is given at a point, the signal in somewhere else must be guessed. Effects such as air nonlinearities or multi-path change the signal through propagation. A mathematical model must be introduced with the ability of simulating the target system (acoustic path).
A model for estimating of an acoustic path is selected (FIR) and an adaptive algorithm is used (LMS with modification) to identify the path (or select system from model-set). The model is then checked and some methods to improve identification is implemented. At end, some ways to further improvements are suggested.
Key concepts in this work are: overfitting protection, Relative identification, Physics-guided identification.
Date of this document: 28 September 2006 (based on "postgraduate online
research training", School of Advanced Study, www.sas.ac.uk)
Updated on 23 August 2007
Updated on 2 September 2007
Revised on 21 December 2007 (based on "HOW TO Prepare Your Curriculum Vitae",
McGraw-Hill)
Updated on 12 August 2008
Updated on 25 January 2009
Updated on 23 February 2009
Reviewed Not yet!
The End